We measure the effects of Pupil Premium through various assessments including:
This is reviewed annually.
Name | Format | ||
---|---|---|---|
Files | |||
2019-2020 Pupil Premium Expenditure Report HF.docx | .docx | ||
Planned Expenditure 16-17 PP.pdf | |||
PP Expenditure Report 2020-21-1.docx | .docx | ||
Pupil Premium Report 2016-17.pdf | |||
Pupil Premium Report 2017-2018.pdf | |||
Pupil Premium Report 2018-2019.pdf |
Demography and School Context
We measure the effects of Pupil Premium through various assessments including:
This is reviewed annually.
Name | Format | ||
---|---|---|---|
Files | |||
2019-2020 Pupil Premium Expenditure Report HF.docx | .docx | ||
Planned Expenditure 16-17 PP.pdf | |||
PP Expenditure Report 2020-21-1.docx | .docx | ||
Pupil Premium Report 2016-17.pdf | |||
Pupil Premium Report 2017-2018.pdf | |||
Pupil Premium Report 2018-2019.pdf |
Demography and School Context
We measure the effects of Pupil Premium through various assessments including:
This is reviewed annually.
Name | Format | ||
---|---|---|---|
Files | |||
2019-2020 Pupil Premium Expenditure Report HF.docx | .docx | ||
Planned Expenditure 16-17 PP.pdf | |||
PP Expenditure Report 2020-21-1.docx | .docx | ||
Pupil Premium Report 2016-17.pdf | |||
Pupil Premium Report 2017-2018.pdf | |||
Pupil Premium Report 2018-2019.pdf |
Demography and School Context